| Case TypeSpecify the type of packaging in which the DVD is released. There is further 
																	information about case types, images showing each type, and the opportunity to 
																	ask questions if unsure, in the Case Types thread in the forum – 
																		click here
 
 Regions   List the Region(s) shown on the cover, unless you can verify there is a 
																	discrepancy between that and the region coding on the disc.
 
																	
																	List DVDs encoded for at least Regions 1-6 as "All." Regions 7-8 are ignored 
																	for the purposes of DVD Profiler.
																		RCE discs report region information incorrectly when analyzed. If RCE is 
																		present, use the box information. When adding regions not listed on the cover, include your verification method 
																	(including of RCE presence) in your contribution notes. 
 Disc Formats   Use the check boxes as follows:
 
																	
																		| Check Box | Disc Specification |  
																		| Dual-Layered | Discs with two layers of data presented on the selected side. 
																			(i.e. RSDL) |  
 Disc IDs    Add disc information for each disc using a DVD-ROM drive. Use the default 
																	descriptions wherever possible; do not change "Main Feature" to the film’s 
																	title. Use one description per disc. If a disc is double-sided, there is only 
																	one description for that disc.
 
																	
																	Do not enter each side as a separate disc.
																		If a movie is on both sides of a disc in Widescreen and Pan & Scan or Full Frame versions, identify this by entering the Side A description as "Main Feature (Widescreen)" and the Side B description as "Main Feature (Pan & Scan)" or "Main Feature (Full Frame)", or the reverse if that is the order on the disc sides. If a film spans 2 discs, add (Part 1) and (Part 2) to the “Main Feature” 
																	description. If your Disc ID differs from the Disc ID in the main database, you may change it 
																	and re-contribute it. All Disc IDs are stored in the main database and are used for disc identification
																	within DVD Profiler. 
 Video Formats  Use the check boxes as follows:
 
																	
																		| Check Box | Film Specification |  
																		| Pan & Scan | Films that were shot at an aspect wider than 1.33:1, and then 
																			cropped to 1.33:1 for presentation on the DVD. |  
																		| Full Frame | Films that were filmed at 1.33:1 or Academy Ratio and presented as 
																			such. Films presented in Open Matte and TV series, unless otherwise noted.
 Computer generated animation re-rendered to 1.33:1 (even if the original 
																			theatrical release was widescreen).
 |  
																		| Widescreen | Films that are presented in ratio wider than 1.37:1 (Academy Ratio). |  
																		| 16 x 9 Enhanced | DVDs with a widescreen presentation that is Anamorphic, 
																			often listed as "Enhanced for 16x9 Televisions". |  
 DVD boxes frequently incorrectly list a film as Full Frame when it is actually 
																	Pan & Scan (P&S) due to the negative image that P&S has. Please use 
																	the correct terminology in DVD Profiler. Use the Ratio drop down list/edit box to enter the aspect ratio of the main feature. In 
																	cases where Widescreen and P&S versions are included, list the Widescreen 
																	ratio. Use the Video specified on the DVD Cover unless you can verify there is a 
																	discrepancy between that and the actual Video included on the disc. When 
																	contributing accurate, DVD based Video – including P&S in place of Full 
																	Frame - include your verification method in your Contribution Notes. 
 Color
 
																	
																		| Color Option | Use For |  
																		| Color | Programs that were produced in color, and are displayed in color. |  
																		| Black & White | Programs that were produced in, and are displayed in, Black & White or sepia/single toned. Tone may change from scene to scene, as long as each scene is single-toned. |  
																		| Colorized | Programs that were filmed in Black & White and later colorized (digitally or manually). |  
																		| Mixed | Programs that feature different coloring methods (e.g. Color and Black & White). Use when the coloring for at least 10% of the film differs from the rest of the film. |  
																		| Multiple | Contains multiple programs which differ in their coloring methods (such as box sets or multi-film discs with a Colorized and Black & White version included). |  
 For the color option, consider only the feature content, including all included variants of the feature content.  Do not consider other bonus features such as documentaries. 
 Dimensions
 
																	
																		| Dimension Options | Use For |  
																		| 2D | Standard two-dimensional programs. |  
																		| 3D Anaglyph | Programs designed to be viewed with red/blue glasses or similar, or splitscreen. |  
																		| 3d Blu-ray | Blu-ray programs designed to be viewed on a 3D-capable Blu-ray player and television. |  
 For the dimension option, consider only the feature content, including all included variants of the feature content.  Do not consider bonus features such as documentaries.  Check all boxes that apply. For programs which have both 2D and 3D scenes, check all options that apply. 
 Subtitles  You may list up to 32 subtitles.
   Audio Formats  Select the appropriate content type and format type for each track.
 
																	
																	List each Commentary track as a separate entry.
																		List audio tracks in the order in which they are encoded on the disc, 
																		determined via your DVD player or DVD-ROM drive.
																	 Use the Audio specified on the DVD Cover unless you can verify there is a 
																	discrepancy between that and the actual Audio included on the disc. When 
																	contributing accurate, DVD based Audio, include your verification method in 
																	your Contribution Notes. Include all audio tracks which are selectable via one or more of the following: 
																        The disc menuThe player's Audio Track selection buttonAutoplay when the content is started Note: Select Mono for both 1-channel and 2-channel mono. |